AEM
Advantage:1 Complete design, accurate installation, high stability, high security, low noise.2 Adopt worm, worm gear, cr
Basic Info.
Model NO. | AEM-1300QS |
Application | Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials, Dust-proof Material, EMI Shielding Materials, Earthquake Products |
Speed | 5000s/H |
Transport Package | Iron Pallet |
Specification | 1300*980 |
Trademark | AOER |
Origin | China |
HS Code | 84393000 |
Production Capacity | 150/Year |
Product Description
Advantage:1 Complete design, accurate installation, high stability, high security, low noise.2 Adopt worm, worm gear, crankshaft transmission, high cutting pressure, high durability.3 High precision intermittent mechanism, high cutting precision, running steadily.4 Adopt European technology feeder, suction adjustable, steadily, precise, good paper applicability.5 Non-stop feeding, pre-stacking and delivery device can shorten the auxiliary time, improve the efficiency.6 Automatic pressure adjust system, pressure digital display.7 Human-friendly designed die frame and baseplate, makes installation, adjustment convenient.8 Pneumatic die locking device, die frame fixed more steadily, accurately, time saving.9 Front lay, side lay, feeding device fine tuning device, paper positioning more accurate,10 Double, crooked, empty optoelectronic position control, ensure the paper in the right position, reduce waste.11 Electronic control module design, adopt imported electronic components, ensure the accuracy and reliability.12 Touch screen man-machine interface, real-time monitor the running situation, makes machine adjustment, trouble shooting more convenient.13 Cycling cooling oil supply system ensure the movement parts get adequately lubricated to ensure the durability.14 waste stripping section has 3 linked frames, human-friendly design, easy to install and uninstall the waste stripping plate.Parameter:Model | AEM-1300QS |
Max paper size | 1320 x 980 |
Min paper size | 320 x 470 |
Max cutting size | 1300 x 970 |
Die frame inner size | 1330 x 992 |
Cutting plate size | 1320 x 982 |
Min gripper needle size | |
Cutting precision | ≤±0.2 |
Max cutting pressure | 250 |
Max cutting speed | 5000 |
Pre-stacking height | 1400 |
Collection stack height | 1200 |
Application | |
White board | 0.25~2 |
Corrugated paper | <8 |
Main motor power | 11 |
Heating area power | |
Total power | 13.5 |
Dimension | 7700(+1800)x2350(+1900)x2250 |
Weight | 19 |
Samples:
previous:
Semi
Send to us